Betwise Predictions
Professional betting tips with proven results
80%
Win Rate
8/10
Performance
VIP RollOver:
3.17
Correct Score:
0.00
World Cup:
0.00
Upcoming:
3.17
Available matches
Subscribe to unlock full tips and see future matches.
| Time | Match | Tip | Result |
|---|---|---|---|
| Saturday, August 1, 2026 | |||
| 18:00 | Baník Ostrava vs Slavia Praha | VIP | |
| 19:00 | Nõmme United II vs Tartu Welco | VIP | |
Recent History
| Time | Match | Tip | Result |
|---|---|---|---|
| Friday, July 31, 2026 | |||
| 22:00 | Bodoe/Glimt vs Lillestrøm | 1 | |
| 22:00 | Dundee United vs Rangers | 1X | |
| 22:00 | Sparta Prague vs FK Zlin | 1 | |
| 21:45 | Sporting CP vs Nottingham Forest | +3.5 | |
| Thursday, July 30, 2026 | |||
| 21:45 | Benfica Lisbon vs St. Gallen | No GG | |
| 21:00 | Derry City vs HNK Rijeka | 2 | |
| 20:00 | FC Midtjylland vs Besiktas Istanbul | 2 | |
| 17:00 | Bournemouth vs Augsburg | GG | |
Upcoming Matches
Correct Score Predictions
Subscribe to Correct Score package to view these predictions.
No correct score predictions available at the moment.
Please check back later for updates.
World Cup Predictions
Subscribe to World Cup package to view these predictions.
No World Cup predictions available at the moment.
Please check back later for updates.
7-Day Performance Summary
Jul 26
-
0W / 0L
Jul 27
-
0W / 0L
Jul 28
-
0W / 0L
Jul 29
-
0W / 0L
Jul 30
✓
4W / 0L
100% win rate
Jul 31
✓
4W / 0L
100% win rate
Aug 1
-
0W / 0L