Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:45 | INTL | Northern Ireland vs Iceland | +2.5 | |
21:45 | UEFA NAL | Netherlands vs Malta | +2.5 | |
21:45 | EUROPE: WCQ | San Marino vs Austria | +2.5 | |
16:45 | AFC | Kyrgyzstan vs United Arab Emirates | Away Win | |
14:00 | AFC | South Korea vs Kuwait | +2.5 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
20:00 | SWE W | Linkoping W vs Hacken W | +2.5 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
18:00 | Eth | Shire Endaselassie vs Adama City | GG | |
16:00 | Uefa Nal | Germany vs France | HT Over 0.5 | |
16:00 | Uefa Nal | Germany vs France | NO GG |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:45 | Uefa Nal | Austria vs Romania | Home Win | |
20:00 | INTL | Denmark vs Northern Ireland | Home Win | |
15:30 | Ned 2 | Harkemase Boys vs Noordwijk | Over 2.5 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:45 | Uefa Nal | Norway vs Italy | DC X2 | |
19:00 | Nor W | Bodo/Glimt W vs Rosenborg W | Over 2.5 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:15 | Ice | Valur vs Knattspy Fram | Home Win | |
20:00 | Nor | Hinna vs Haugesund 2 | Over 2.5 | |
19:00 | Nor | Rosenborg 2 vs Surnadal | Over 2.5 | |
13:00 | Frnd W | South Korea W vs Colombia W | DC X2 | |
12:30 | Frnd W | Australia W vs Argentina W | Home Win |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:00 | Spain | Rayo Valecano vs Mallorca | DC 12 |
Time | League | Match | Tip | Status | Details |
---|---|---|---|---|---|
18:00 | Euro U19 | Spain u19 VS Denmanrk u19 | VIP | View Tip | |
League
Euro U19
Date & Time
Fri, Jun 13, 2025 - 18:00
Spain u19
VS
Denmanrk u19
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
|||||
20:30 | Ger | Berlin Turskpor VS Reinickendorfer | VIP | View Tip | |
League
Ger
Date & Time
Fri, Jun 13, 2025 - 20:30
Berlin Turskpor
VS
Reinickendorfer
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
|||||
20:30 | Ger | Bergisch Gladbach VS Bonner sc | VIP | View Tip | |
League
Ger
Date & Time
Fri, Jun 13, 2025 - 20:30
Bergisch Gladbach
VS
Bonner sc
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
|||||
21:00 | Euro U19 | Romania u19 VS Montenegro u19 | VIP | View Tip | |
League
Euro U19
Date & Time
Fri, Jun 13, 2025 - 21:00
Romania u19
VS
Montenegro u19
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:00 | Euro U21 | Finland u21 vs Netherlands u21 | Subscribe to View | Ended |
22:00 | Euro U21 | Germany u21 vs Slovenio u21 | Subscribe to View | Ended |
20:20 | UK | Deportrio vs SDS | Subscribe to View | Ended |
19:00 | Euro U21 | Ukrain u21 vs Denmark u21 | Subscribe to View | Ended |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:00 | Euro | Portugal U21 vs France U21 | -1.5 | |
19:00 | EURO | Slovakia U21 vs Spain U21 | Away Win | |
19:00 | Alg | ASO Chlef vs Saoura | HT Over 0.5 | |
19:00 | Fin | Mikkeli vs HJK | -1.5 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:00 | UEFA NAL | Romania vs Cyprus | Home Win | |
20:00 | INTL | Belarus vs Russia | Away Win | |
20:00 | INTL | Denmark vs Lithuania | +2.5 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:45 | UEFA NAL | Croatia vs Czech Republic | +1.5 | |
17:00 | UEFA NAL | Kazakhstan vs North Macedonia | X2 | |
16:00 | COSAFA | Madagascar vs Eswatini | X2 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:00 | Col | Fortaleza W vs La Equidad W | Away Win | |
22:00 | Uefa Nal | Portugal vs Spain | X2 | |
08:00 | Australis | Brisbane Roar U23 vs Queensland Lions | Away Win |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:45 | Uefa Nal | Finland vs Netherlands | Away Win | |
19:00 | Uefa Nal | Malta vs Lithuania | Subscribe to View | Ended |
19:00 | UEFA NAL | Andorra vs England | Away Win |
# | Time | Teams | Prediction | Status |
---|---|---|---|---|
1 |
01 Jun
19:00
|
CF Fatima
vs
Amora FC
|
Away Win | |
2 |
01 Jun
19:00
|
Lusitano GC
vs
O Elvas Cad
|
Home Win | |
3 |
01 Jun
20:00
|
Pyramids
vs
Mamelodi Sundowns
|
Home Win | |
4 |
01 Jun
20:15
|
Molde FK
vs
Viking
|
Away Win | |
5 |
07 Jun
22:00
|
Canada
vs
Ukraine
|
Home Win | |
6 |
07 Jun
22:15
|
Delfino Pescara
vs
Ternana Calcio
|
Draw | |
7 |
08 Jun
16:30
|
CA Progreso
vs
Miramar Misiones
|
Home Win | |
8 |
08 Jun
17:00
|
Ljungskile
vs
Jonkopings Sondra IF
|
Home Win | |
9 |
08 Jun
19:30
|
Racing Santander
vs
CD Mirandes
|
Draw | |
10 |
08 Jun
21:00
|
CA Juventud de Las
vs
Racing Club Montevideo
|
Home Win | |
11 |
08 Jun
21:30
|
CD UAI Urguiza
vs
Club Comunicianes
|
Home Win |
Date | Matches | Won | Lost | Win Rate |
---|---|---|---|---|
Tue, Jun 10 | 5 | 3 | 2 | 60.0% |
Mon, Jun 09 | 1 | 1 | 0 | 100.0% |
Sun, Jun 08 | 3 | 3 | 0 | 100.0% |
Sat, Jun 07 | 3 | 3 | 0 | 100.0% |
Date | Matches | Won | Lost | Win Rate |
---|---|---|---|---|
Sat, Jun 14 | 4 | 0 | 0 | 0.0% |
Fri, Jun 13 | 4 | 0 | 0 | 0.0% |
Thu, Jun 12 | 4 | 0 | 0 | 0.0% |
Wed, Jun 11 | 4 | 4 | 0 | 100.0% |
Your trusted partner in sports prediction with proven track record of success and expert analysis.
Our team of experts analyzes matches using advanced statistics and historical data.
Consistently high success rates with verified results and transparent statistics.
Get fresh predictions daily for both free and VIP members with timely updates.
Access to high-confidence VIP tips with better odds and higher success rates.
Direct access to our expert team for personalized betting advice and support.
Get predictions before they're available to free members, maximizing your betting opportunities.
Access to exclusive betting guides, strategies, and tips to improve your betting skills.
Join our VIP membership today and get access to our best predictions!